As expected Arsenal will be a first seed in Thursday’s Champions League draw in Monaco. That means that they could potentially draw Real Madrid in the draw. A perfect draw, from an opponents and travel standpoint, would be Werder Bremen, Rangers and Auxurre.
Here are the seedings:
| Club | Route | Last in | Years* | Last season** | Best*** |
| Pot 1 | |||||
| FC Internazionale Milano | Holders/ Champions, Italy | 2009/10 | 9 | Winners | Winners |
| FC Barcelona | Champions, Spain | 2009/10 | 14 | Semi-finals | Winners |
| Manchester United FC | Runners-up, England | 2009/10 | 15 | Quarter-finals | Winners |
| Chelsea FC | Champions, England | 2009/10 | 8 | Round of 16 | Runners-up |
| Arsenal FC | Third place, England | 2009/10 | 12 | Quarter-finals | Runners-up |
| FC Bayern München | Champions, Germany | 2009/10 | 13 | Runners-up | Winners |
| AC Milan | Third place, Italy | 2009/10 | 13 | Round of 16 | Winners |
| Olympique Lyonnais | Runners-up, France | 2009/10 | 10 | Semi-finals | Semi-finals |
|
Pot 2 |
|||||
| SV Werder Bremen | Third place, Germany | 2008/09 | 6 | UEL, round of 16 | Quarter-finals |
| Real Madrid CF | Runners-up, Spain | 2009/10 | 14 | Round of 16 | Winners |
| AS Roma | Runners-up, Italy | 2008/09 | 6 | UEL, round of 32 | Runners-up |
| FC Shakhtar Donetsk | Champions, Ukraine | 2008/09 | 5 | UEL, round of 32 | Group stage |
| SL Benfica | Champions, Portugal | 2007/08 | 5 | UEL, quarter-finals | Winners |
| Valencia CF | Third place, Spain | 2007/08 | 6 | UEL, quarter-finals | Runners-up |
| Olympique de Marseille | Champions, France | 2009/10 | 6 | UEL, round of 16 | Winners |
| Panathinaikos FC | Champions, Greece | 2008/09 | 8 | UEL, round of 16 | Runners-up |
|
Pot 3 |
|||||
| Tottenham Hotspur FC | Fourth place, England | Debut | 0 | Did not compete | Semi-finals |
| Rangers FC | Champions, Scotland | 2009/10 | 9 | Group stage | Semi-finals |
| AFC Ajax | Runners-up, Netherlands |
2005/06 | 8 | UEL, round of 32 | Winners |
| FC Schalke 04 | Runners-up, Germany | 2007/08 | 2 | Did not compete | Quarter-finals |
| FC Basel 1893 | Champions, Switzerland | 2008/09 | 2 | UEL, group stage | Second group stage |
| SC Braga | Runners-up, Portugal | Debut | 0 | UEL, 3qr | N/A |
| FC København | Champions, Denmark | 2006/07 | 1 | UEL, round of 32 | Group stage |
| FC Spartak Moskva | Runners-up, Russia | 2006/07 | 9 | Did not compete | Semi-finals |
|
Pot 4 |
|||||
| Hapoel Tel-Aviv FC | Champions, Romania | Debut | 0 | UEL, third qualifying round | N/A |
| FC Twente | Champions, Netherlands | Debut | 0 | UEL, round of 32 | N/A |
| FC Rubin Kazan | Champions, Russia | 2009/10 | 1 | UEL, round of 16 | Group stage |
| AJ Auxerre | Third place, France | 2002/03 | 3 | Did not compete | Quarter-finals |
| CFR 1907 Cluj | Champions, Romania | 2008/09 | 1 | UEL, group stage | Group stage |
| FK Partizan | Champions, Serbia | 2003/04 | 1 | UEL, group stage | Group stage |
| MŠK Žilina | Champions, Slovakia | Debut | 0 | UEL, play-off round | N/A |
| Bursaspor | Champions, Turkey | Debut | 0 | Did not compete | N/A |




{ 9 comments… read them below or add one }
So We Carnt be Drawn With Anyone In Pot A?
Exactly. Arsenal will get drawn against one team from pots 2, 3 and 4. Also, they cannot be drawn against Spurs.
why are spurs in pot 3 when they have won barely anything for decades upon decades and this is the first time in the cl where they’re barely even scraped in past a swiss team?
Why has Hapoel Tel-Aviv FC suddenly moved to Romania? They are geographically in the Middle East in Israel. Why are Lebanon not represented in Europe? Is it a semetic thing?
Is it because of the rating that allows the French Champion to be in pot 2, while the runner up is in Pot 1 with the seeded team? This question goes for all champions who are in a lower pot than the runners up who are above them
can they draw any of the teams from the 3 pots with the exception of spurs?
Hapoel Tel- Aviv is representing Israel not Romania