<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arsenal Above Chelsea In Richest Club List</title>
	<atom:link href="http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/</link>
	<description>News, Commentary and Tickets For Arsenal FC</description>
	<lastBuildDate>Thu, 17 May 2012 18:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: abaseballnut (Bevelyn)</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1764</link>
		<dc:creator>abaseballnut (Bevelyn)</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1764</guid>
		<description>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/ Arsenal Above Chelsea In Richest Club List</description>
		<content:encoded><![CDATA[<p><a href="http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/" rel="nofollow">http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/</a> Arsenal Above Chelsea In Richest Club List</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1763</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1763</guid>
		<description>Good point Andy.</description>
		<content:encoded><![CDATA[<p>Good point Andy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1762</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1762</guid>
		<description>The figures released by Deloitte only include the income from core football sources Charlie. The income from the real estate side of the club is not included here.</description>
		<content:encoded><![CDATA[<p>The figures released by Deloitte only include the income from core football sources Charlie. The income from the real estate side of the club is not included here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1761</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1761</guid>
		<description>The figures released by Deloitte only include the income from core football sources. Arsenals property development income has produced a total turnover of £313 million, and their current half termly figure is even better, indeed they are set-up to be the richest club in world football, currently they stand as 2nd.</description>
		<content:encoded><![CDATA[<p>The figures released by Deloitte only include the income from core football sources. Arsenals property development income has produced a total turnover of £313 million, and their current half termly figure is even better, indeed they are set-up to be the richest club in world football, currently they stand as 2nd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uk</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1760</link>
		<dc:creator>uk</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1760</guid>
		<description>if arsenal was also succesful on the pitch i&#039;m sure we&#039;d have been above munich, maybe above man utd</description>
		<content:encoded><![CDATA[<p>if arsenal was also succesful on the pitch i&#8217;m sure we&#8217;d have been above munich, maybe above man utd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1756</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1756</guid>
		<description>But we have a transfer budget less than Bolton</description>
		<content:encoded><![CDATA[<p>But we have a transfer budget less than Bolton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve mayaka</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1755</link>
		<dc:creator>steve mayaka</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1755</guid>
		<description>AW is wholly n exclusively everblazing</description>
		<content:encoded><![CDATA[<p>AW is wholly n exclusively everblazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quyum awobimpe</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1753</link>
		<dc:creator>Quyum awobimpe</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1753</guid>
		<description>If he can manage the money and give us the trophy</description>
		<content:encoded><![CDATA[<p>If he can manage the money and give us the trophy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hume</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1752</link>
		<dc:creator>hume</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1752</guid>
		<description>i agree john, wenger has overseen the biggest overhaul of a club in football history. i&#039;ve got to question the figures deloitte has given as it&#039;s well know arsenal had generated £313m this term. all other news outlets have stated it was the largest in GB. so how manchester united sit above them in the table does make you wonder to the accuracy of this report.</description>
		<content:encoded><![CDATA[<p>i agree john, wenger has overseen the biggest overhaul of a club in football history. i&#8217;ve got to question the figures deloitte has given as it&#8217;s well know arsenal had generated £313m this term. all other news outlets have stated it was the largest in GB. so how manchester united sit above them in the table does make you wonder to the accuracy of this report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://wearearsenalblog.com/arsenal-above-chelsea-in-richest-club-list/comment-page-1/#comment-1749</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1108#comment-1749</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by wearearsenal: #arsenal Arsenal Above Chelsea In Richest Club List http://is.gd/9vdVc...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by wearearsenal: #arsenal Arsenal Above Chelsea In Richest Club List <a href="http://is.gd/9vdVc" rel="nofollow">http://is.gd/9vdVc</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

