<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 42 More Points For Title</title>
	<atom:link href="http://wearearsenalblog.com/42-more-points-for-title/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearearsenalblog.com/42-more-points-for-title/</link>
	<description>News, Commentary and Tickets For Arsenal FC</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: megh</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1087</link>
		<dc:creator>megh</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1087</guid>
		<description>who cares abt points as long as we win the league!</description>
		<content:encoded><![CDATA[<p>who cares abt points as long as we win the league!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1085</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1085</guid>
		<description>If Arsenal can maintain its performance, I believe EPL champion is realistic target for them.</description>
		<content:encoded><![CDATA[<p>If Arsenal can maintain its performance, I believe EPL champion is realistic target for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1079</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1079</guid>
		<description>96 points is a bit of a stretch Gary, considering that the maximum number of points that Arsenal can pick up from their remaining 19 games is 57. Add that to the 41 points they have and you have a maximum total of 98.</description>
		<content:encoded><![CDATA[<p>96 points is a bit of a stretch Gary, considering that the maximum number of points that Arsenal can pick up from their remaining 19 games is 57. Add that to the 41 points they have and you have a maximum total of 98.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Muhindo</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1075</link>
		<dc:creator>John Muhindo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1075</guid>
		<description>At 83 points will be among the first three who will qualify directly to champion league.</description>
		<content:encoded><![CDATA[<p>At 83 points will be among the first three who will qualify directly to champion league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1071</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1071</guid>
		<description>I have ran a full simulation using score forecasting software and created an excel spreadsheet.  The result is that we win, with 96 points.  Chelsea are second with 89 points, Man U 3rd with 88 and then Liverpool 4th with 73 points (closely followed by Spurs on 72, Villa on 71 and Man C also on 71).

I did adjust the team strengths a little to result us in winning a couple of games against Man U and Chelsea I suspect we will actually draw so it really is going to end up being very very close potentially.  As others have said, no one wil run away with it and everyone is going to continue to drop points.

As I have said before, we have not had a better chance to Win the EPL for many years and we need to reinforce now with Upson and Cole from West Ham with Wiltshire and maybe one or two others going to the Hammers on loan to help rescue their season (great experience for the youngersters).  Also, Zola and Wenger get on pretty well.

If we strengthen now with these two additions I can really see us winning the league!</description>
		<content:encoded><![CDATA[<p>I have ran a full simulation using score forecasting software and created an excel spreadsheet.  The result is that we win, with 96 points.  Chelsea are second with 89 points, Man U 3rd with 88 and then Liverpool 4th with 73 points (closely followed by Spurs on 72, Villa on 71 and Man C also on 71).</p>
<p>I did adjust the team strengths a little to result us in winning a couple of games against Man U and Chelsea I suspect we will actually draw so it really is going to end up being very very close potentially.  As others have said, no one wil run away with it and everyone is going to continue to drop points.</p>
<p>As I have said before, we have not had a better chance to Win the EPL for many years and we need to reinforce now with Upson and Cole from West Ham with Wiltshire and maybe one or two others going to the Hammers on loan to help rescue their season (great experience for the youngersters).  Also, Zola and Wenger get on pretty well.</p>
<p>If we strengthen now with these two additions I can really see us winning the league!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olumide</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1069</link>
		<dc:creator>Olumide</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1069</guid>
		<description>I thing 86 points will win the league so we have to be more consistent</description>
		<content:encoded><![CDATA[<p>I thing 86 points will win the league so we have to be more consistent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 42 More Points For Title — Arsenal FC Blog -- Topsy.com</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1068</link>
		<dc:creator>Tweets that mention 42 More Points For Title — Arsenal FC Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1068</guid>
		<description>[...] This post was mentioned on Twitter by David Wilson, Arsenal Buzz. Arsenal Buzz said: We Are Arsenal &gt;&gt; 42 More Points For Title http://bit.ly/8FZOJh [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Wilson, Arsenal Buzz. Arsenal Buzz said: We Are Arsenal &gt;&gt; 42 More Points For Title <a href="http://bit.ly/8FZOJh" rel="nofollow">http://bit.ly/8FZOJh</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillikenGooner</title>
		<link>http://wearearsenalblog.com/42-more-points-for-title/comment-page-1/#comment-1067</link>
		<dc:creator>BillikenGooner</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://wearearsenalblog.com/?p=1008#comment-1067</guid>
		<description>Part of me still thinks Chelsea can go on a long run and pile up some points, but I think Wenger is right on this. I might punch it up a bit by saying in the 84,85 range. 
So much comes down to that stretch at the end of Jan.-beginning of Feb. 
If we come out of @Villa, United, @Chelsea, and Liverpool in roughly the same position we are in now... it will be in our hands with the rest of our schedule.
If we can avoid dropping too many points in the last few months, we have a great shot.</description>
		<content:encoded><![CDATA[<p>Part of me still thinks Chelsea can go on a long run and pile up some points, but I think Wenger is right on this. I might punch it up a bit by saying in the 84,85 range.<br />
So much comes down to that stretch at the end of Jan.-beginning of Feb.<br />
If we come out of @Villa, United, @Chelsea, and Liverpool in roughly the same position we are in now&#8230; it will be in our hands with the rest of our schedule.<br />
If we can avoid dropping too many points in the last few months, we have a great shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

